id	eventID	eventDate	habitat	samplingProtocol	locationID	continent	countryCode	locality	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters
dk-npt:dof:punkttaelling:thy:2023-05-13:tvorup	dk-npt:dof:punkttaelling:thy:2023-05-13:tvorup	2023-05-13T05:00/2023-05-13T07:05	Nåleplantage	https://www.dof.dk/images/projekter/punkttaelling/dokumenter/1_DOF.dk_Vejledning_til_punkttaellere.pdf	dk-npt:dof:punkttaelling:thy:tvorup	Europe	DK	Tvorup	56.964958	8.452018	21260
dk-npt:dof:punkttaelling:thy:2023-06-17:tvorup	dk-npt:dof:punkttaelling:thy:2023-06-17:tvorup	2023-06-17T04:07/2023-06-17T06:12	Nåleplantage	https://www.dof.dk/images/projekter/punkttaelling/dokumenter/1_DOF.dk_Vejledning_til_punkttaellere.pdf	dk-npt:dof:punkttaelling:thy:tvorup	Europe	DK	Tvorup	56.964958	8.452018	21260
dk-npt:dof:punkttaelling:thy:2024-04-17:tvorup	dk-npt:dof:punkttaelling:thy:2024-04-17:tvorup	2024-04-17T05:49/2024-04-17T08:04	Nåleplantage	https://www.dof.dk/images/projekter/punkttaelling/dokumenter/1_DOF.dk_Vejledning_til_punkttaellere.pdf	dk-npt:dof:punkttaelling:thy:tvorup	Europe	DK	Tvorup	56.964958	8.452018	21260
dk-npt:dof:punkttaelling:thy:2024-06-17:tvorup	dk-npt:dof:punkttaelling:thy:2024-06-17:tvorup	2024-06-17T04:07/2024-06-17T06:03	Nåleplantage	https://www.dof.dk/images/projekter/punkttaelling/dokumenter/1_DOF.dk_Vejledning_til_punkttaellere.pdf	dk-npt:dof:punkttaelling:thy:tvorup	Europe	DK	Tvorup	56.964958	8.452018	21260
dk-npt:dof:punkttaelling:thy:2024-05-18:tvorup	dk-npt:dof:punkttaelling:thy:2024-05-18:tvorup	2024-05-18T04:49/2024-05-18T06:53	Nåleplantage	https://www.dof.dk/images/projekter/punkttaelling/dokumenter/1_DOF.dk_Vejledning_til_punkttaellere.pdf	dk-npt:dof:punkttaelling:thy:tvorup	Europe	DK	Tvorup	56.964958	8.452018	21260
dk-npt:dof:punkttaelling:thy:2025-04-19:tvorup	dk-npt:dof:punkttaelling:thy:2025-04-19:tvorup	2025-04-19T05:39/2025-04-19T07:55	Nåleplantage	https://www.dof.dk/images/projekter/punkttaelling/dokumenter/1_DOF.dk_Vejledning_til_punkttaellere.pdf	dk-npt:dof:punkttaelling:thy:tvorup	Europe	DK	Tvorup	56.964958	8.452018	21260
