id	bibliographicCitation	datasetName	basisOfRecord	dynamicProperties	occurrenceID	recordNumber	individualCount	sex	lifeStage	associatedTaxa	occurrenceRemarks	eventID	parentEventID	projectID	fieldNumber	eventDate	habitat	samplingProtocol	sampleSizeValue	samplingEffort	eventRemarks	locationID	higherGeographyID	country	locality	verbatimLocality	verbatimElevation	locationAccordingTo	locationRemarks	decimalLatitude	decimalLongitude	coordinatePrecision	verbatimIdentification	identifiedByID	identificationVerificationStatus	identificationRemarks	scientificName
2:54.9417:9.1631:T11:45528:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	2:54.9417:9.1631:T11:45528:1497010:f:a	DK-Cul-24-0001	6	female	adult			54.9417:9.1631:T11:45528	54.9417:9.1631:T11	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T11				54.9417	9.1631	0.0001	Culex pipiens s.s./torrentium		0000-0001-9166-7617	Morphological	Culex
3:54.9417:9.1631:T12:45528:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	3:54.9417:9.1631:T12:45528:1497010:f:a	DK-Cul-24-0002	3	female	adult			54.9417:9.1631:T12:45528	54.9417:9.1631:T12	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T12				54.9417	9.1631	0.0001	Culex pipiens s.s./torrentium		0000-0001-9166-7617	Morphological	Culex
4:54.9417:9.1631:T14:45528:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	4:54.9417:9.1631:T14:45528:1497010:f:a	DK-Cul-24-0003	60	female	adult			54.9417:9.1631:T14:45528	54.9417:9.1631:T14	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T14				54.9417	9.1631	0.0001	Culex pipiens s.s./torrentium		0000-0001-9166-7617	Morphological	Culex
5:54.9417:9.1631:T14:45528:1649565:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	5:54.9417:9.1631:T14:45528:1649565:f:a	DK-Cul-24-0004	4	female	adult			54.9417:9.1631:T14:45528	54.9417:9.1631:T14	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T14				54.9417	9.1631	0.0001			0000-0001-9166-7617	Morphological	Culiseta annulata
6:54.9417:9.1631:T15:45528:1650857:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	6:54.9417:9.1631:T15:45528:1650857:f:a	DK-Ano-24-0005	2	female	adult			54.9417:9.1631:T15:45528	54.9417:9.1631:T15	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T15				54.9417	9.1631	0.0001	Anopheles claviger s.s.		0000-0001-9166-7617	Morphological	Anopheles claviger
7:54.9417:9.1631:T15:45528:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	7:54.9417:9.1631:T15:45528:1497010:f:a	DK-Cul-24-0006	17	female	adult			54.9417:9.1631:T15:45528	54.9417:9.1631:T15	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T15				54.9417	9.1631	0.0001	Culex pipiens s.s./torrentium		0000-0001-9166-7617	Morphological	Culex
8:54.9417:9.1631:T15:45528:1649565:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	8:54.9417:9.1631:T15:45528:1649565:f:a	DK-Cul-24-0007	3	female	adult			54.9417:9.1631:T15:45528	54.9417:9.1631:T15	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T15				54.9417	9.1631	0.0001			0000-0001-9166-7617	Morphological	Culiseta annulata
9:54.9417:9.1631:T17:45528:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	9:54.9417:9.1631:T17:45528:1497010:f:a	DK-Cul-24-0008	10	female	adult			54.9417:9.1631:T17:45528	54.9417:9.1631:T17	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T17				54.9417	9.1631	0.0001	Culex pipiens s.s./torrentium		0000-0001-9166-7617	Morphological	Culex
10:54.9417:9.1631:T17:45528:1649565:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	10:54.9417:9.1631:T17:45528:1649565:f:a	DK-Cul-24-0009	3	female	adult			54.9417:9.1631:T17:45528	54.9417:9.1631:T17	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T17				54.9417	9.1631	0.0001			0000-0001-9166-7617	Morphological	Culiseta annulata
11:54.9417:9.1631:T17:45528:1649499:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	11:54.9417:9.1631:T17:45528:1649499:f:a	DK-Cul-24-0010	1	female	adult			54.9417:9.1631:T17:45528	54.9417:9.1631:T17	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T17				54.9417	9.1631	0.0001	Culiseta morsitans/fumipennis		0000-0001-9166-7617	Morphological	Culiseta
12:54.9417:9.1631:T18:45528:7924646:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	12:54.9417:9.1631:T18:45528:7924646:f:a	DK-Aed-24-0011	1	female	adult			54.9417:9.1631:T18:45528	54.9417:9.1631:T18	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T18				54.9417	9.1631	0.0001	Aedes sp.		0000-0001-9166-7617	Morphological	Aedes
13:54.9417:9.1631:T18:45528:1650857:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	13:54.9417:9.1631:T18:45528:1650857:f:a	DK-Ano-24-0012	13	female	adult			54.9417:9.1631:T18:45528	54.9417:9.1631:T18	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T18				54.9417	9.1631	0.0001	Anopheles claviger s.s.		0000-0001-9166-7617	Morphological	Anopheles claviger
14:54.9417:9.1631:T18:45528:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	14:54.9417:9.1631:T18:45528:1497010:f:a	DK-Cul-24-0013	17	female	adult			54.9417:9.1631:T18:45528	54.9417:9.1631:T18	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T18				54.9417	9.1631	0.0001	Culex pipiens s.s./torrentium		0000-0001-9166-7617	Morphological	Culex
15:54.9417:9.1631:T18:45528:1649565:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	15:54.9417:9.1631:T18:45528:1649565:f:a	DK-Cul-24-0014	28	female	adult			54.9417:9.1631:T18:45528	54.9417:9.1631:T18	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T18				54.9417	9.1631	0.0001			0000-0001-9166-7617	Morphological	Culiseta annulata
16:54.9417:9.1631:T18:45528:7924646:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	16:54.9417:9.1631:T18:45528:7924646:f:a	DK-Aed-24-0015	1	female	adult			54.9417:9.1631:T18:45528	54.9417:9.1631:T18	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T18				54.9417	9.1631	0.0001	Aedes cinereus/geminus		0000-0001-9166-7617	Morphological	Aedes
17:54.9417:9.1631:T20:45528:1649499:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	17:54.9417:9.1631:T20:45528:1649499:f:a	DK-Cul-24-0016	8	female	adult			54.9417:9.1631:T20:45528	54.9417:9.1631:T20	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T20				54.9417	9.1631	0.0001	Culiseta sp.		0000-0001-9166-7617	Morphological	Culiseta
18:54.9417:9.1631:T20:45528:7924646:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	18:54.9417:9.1631:T20:45528:7924646:f:a	DK-Aed-24-0017	1	female	adult			54.9417:9.1631:T20:45528	54.9417:9.1631:T20	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T20				54.9417	9.1631	0.0001	Aedes sp.		0000-0001-9166-7617	Morphological	Aedes
19:54.9417:9.1631:T20:45528:1650857:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	19:54.9417:9.1631:T20:45528:1650857:f:a	DK-Ano-24-0018	11	female	adult			54.9417:9.1631:T20:45528	54.9417:9.1631:T20	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T20				54.9417	9.1631	0.0001	Anopheles claviger s.s.		0000-0001-9166-7617	Morphological	Anopheles claviger
20:54.9417:9.1631:T20:45528:1650098:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	20:54.9417:9.1631:T20:45528:1650098:f:a	DK-Ano-24-0019	1	female	adult			54.9417:9.1631:T20:45528	54.9417:9.1631:T20	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T20				54.9417	9.1631	0.0001	Anopheles maculipennis s.l.		0000-0001-9166-7617	Morphological	Anopheles
21:54.9417:9.1631:T20:45528:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	21:54.9417:9.1631:T20:45528:1497010:f:a	DK-Cul-24-0020	100	female	adult			54.9417:9.1631:T20:45528	54.9417:9.1631:T20	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T20				54.9417	9.1631	0.0001	Culex pipiens s.s./torrentium		0000-0001-9166-7617	Morphological	Culex
22:54.9417:9.1631:T20:45528:1649565:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	22:54.9417:9.1631:T20:45528:1649565:f:a	DK-Cul-24-0021	24	female	adult			54.9417:9.1631:T20:45528	54.9417:9.1631:T20	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T20				54.9417	9.1631	0.0001			0000-0001-9166-7617	Morphological	Culiseta annulata
23:54.9417:9.1631:T20:45528:7924646:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	23:54.9417:9.1631:T20:45528:7924646:f:a	DK-Aed-24-0022	3	female	adult			54.9417:9.1631:T20:45528	54.9417:9.1631:T20	OH4_surv_WNV_mosquitoes_DK	DUBO3424	2024-08-24/2024-08-25		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T20				54.9417	9.1631	0.0001	Aedes cinereus/geminus		0000-0001-9166-7617	Morphological	Aedes
24:54.9417:9.1631:T11:45534:1650857:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	24:54.9417:9.1631:T11:45534:1650857:f:a	DK-Ano-24-0023	1	female	adult			54.9417:9.1631:T11:45534	54.9417:9.1631:T11	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T11				54.9417	9.1631	0.0001	Anopheles claviger s.s.		0000-0001-9166-7617	Morphological	Anopheles claviger
25:54.9417:9.1631:T11:45534:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	25:54.9417:9.1631:T11:45534:1497010:f:a	DK-Cul-24-0024	5	female	adult			54.9417:9.1631:T11:45534	54.9417:9.1631:T11	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T11				54.9417	9.1631	0.0001	Culex pipiens s.s./torrentium		0000-0001-9166-7617	Morphological	Culex
26:54.9417:9.1631:T12:45534:1650857:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	26:54.9417:9.1631:T12:45534:1650857:f:a	DK-Ano-24-0025	11	female	adult			54.9417:9.1631:T12:45534	54.9417:9.1631:T12	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T12				54.9417	9.1631	0.0001	Anopheles claviger s.s.		0000-0001-9166-7617	Morphological	Anopheles claviger
27:54.9417:9.1631:T12:45534:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	27:54.9417:9.1631:T12:45534:1497010:f:a	DK-Cul-24-0026	4	female	adult			54.9417:9.1631:T12:45534	54.9417:9.1631:T12	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T12				54.9417	9.1631	0.0001	Culex pipiens s.s./torrentium		0000-0001-9166-7617	Morphological	Culex
28:54.9417:9.1631:T12:45534:1649565:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	28:54.9417:9.1631:T12:45534:1649565:f:a	DK-Cul-24-0027	10	female	adult			54.9417:9.1631:T12:45534	54.9417:9.1631:T12	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T12				54.9417	9.1631	0.0001			0000-0001-9166-7617	Morphological	Culiseta annulata
29:54.9417:9.1631:T12:45534:1649499:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	29:54.9417:9.1631:T12:45534:1649499:f:a	DK-Cul-24-0028	1	female	adult			54.9417:9.1631:T12:45534	54.9417:9.1631:T12	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T12				54.9417	9.1631	0.0001	Culiseta morsitans/fumipennis		0000-0001-9166-7617	Morphological	Culiseta
30:54.9417:9.1631:T12:45534:7924646:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	30:54.9417:9.1631:T12:45534:7924646:f:a	DK-Aed-24-0029	1	female	adult			54.9417:9.1631:T12:45534	54.9417:9.1631:T12	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T12				54.9417	9.1631	0.0001	Aedes annulipes/cantans/euedes/excrucians/riparius		0000-0001-9166-7617	Morphological	Aedes
31:54.9417:9.1631:T14:45534:1650857:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	31:54.9417:9.1631:T14:45534:1650857:f:a	DK-Ano-24-0030	6	female	adult			54.9417:9.1631:T14:45534	54.9417:9.1631:T14	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T14				54.9417	9.1631	0.0001	Anopheles claviger s.s.		0000-0001-9166-7617	Morphological	Anopheles claviger
32:54.9417:9.1631:T14:45534:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	32:54.9417:9.1631:T14:45534:1497010:f:a	DK-Cul-24-0031	11	female	adult			54.9417:9.1631:T14:45534	54.9417:9.1631:T14	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T14				54.9417	9.1631	0.0001	Culex pipiens s.s./torrentium		0000-0001-9166-7617	Morphological	Culex
33:54.9417:9.1631:T14:45534:1649565:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	33:54.9417:9.1631:T14:45534:1649565:f:a	DK-Cul-24-0032	7	female	adult			54.9417:9.1631:T14:45534	54.9417:9.1631:T14	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T14				54.9417	9.1631	0.0001			0000-0001-9166-7617	Morphological	Culiseta annulata
34:54.9417:9.1631:T14:45534:1649499:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	34:54.9417:9.1631:T14:45534:1649499:f:a	DK-Cul-24-0033	1	female	adult			54.9417:9.1631:T14:45534	54.9417:9.1631:T14	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T14				54.9417	9.1631	0.0001	Culiseta morsitans/fumipennis		0000-0001-9166-7617	Morphological	Culiseta
35:54.9417:9.1631:T14:45534:7924646:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	35:54.9417:9.1631:T14:45534:7924646:f:a	DK-Aed-24-0034	1	female	adult			54.9417:9.1631:T14:45534	54.9417:9.1631:T14	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T14				54.9417	9.1631	0.0001	Aedes cinereus/geminus		0000-0001-9166-7617	Morphological	Aedes
36:54.9417:9.1631:T15:45534:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	36:54.9417:9.1631:T15:45534:1497010:f:a	DK-Cul-24-0035	15	female	adult			54.9417:9.1631:T15:45534	54.9417:9.1631:T15	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T15				54.9417	9.1631	0.0001	Culex pipiens s.s./torrentium		0000-0001-9166-7617	Morphological	Culex
37:54.9417:9.1631:T17:45534:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	37:54.9417:9.1631:T17:45534:1497010:f:a	DK-Cul-24-0036	2	female	adult			54.9417:9.1631:T17:45534	54.9417:9.1631:T17	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T17				54.9417	9.1631	0.0001	Culex pipiens s.s./torrentium		0000-0001-9166-7617	Morphological	Culex
38:54.9417:9.1631:T17:45534:1649499:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	38:54.9417:9.1631:T17:45534:1649499:f:a	DK-Cul-24-0037	1	female	adult			54.9417:9.1631:T17:45534	54.9417:9.1631:T17	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T17				54.9417	9.1631	0.0001	Culiseta morsitans/fumipennis		0000-0001-9166-7617	Morphological	Culiseta
39:54.9417:9.1631:T18:45534:1650857:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	39:54.9417:9.1631:T18:45534:1650857:f:a	DK-Ano-24-0038	1	female	adult			54.9417:9.1631:T18:45534	54.9417:9.1631:T18	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T18				54.9417	9.1631	0.0001	Anopheles claviger s.s.		0000-0001-9166-7617	Morphological	Anopheles claviger
40:54.9417:9.1631:T18:45534:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	40:54.9417:9.1631:T18:45534:1497010:f:a	DK-Cul-24-0039	9	female	adult			54.9417:9.1631:T18:45534	54.9417:9.1631:T18	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T18				54.9417	9.1631	0.0001	Culex pipiens s.s./torrentium		0000-0001-9166-7617	Morphological	Culex
41:54.9417:9.1631:T18:45534:1649565:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	41:54.9417:9.1631:T18:45534:1649565:f:a	DK-Cul-24-0040	1	female	adult			54.9417:9.1631:T18:45534	54.9417:9.1631:T18	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T18				54.9417	9.1631	0.0001			0000-0001-9166-7617	Morphological	Culiseta annulata
42:54.9417:9.1631:T20:45534:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	42:54.9417:9.1631:T20:45534:1497010:f:a	DK-Cul-24-0041	6	female	adult			54.9417:9.1631:T20:45534	54.9417:9.1631:T20	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T20				54.9417	9.1631	0.0001	Culex pipiens s.s./torrentium		0000-0001-9166-7617	Morphological	Culex
43:54.9417:9.1631:T20:45534:1649565:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	43:54.9417:9.1631:T20:45534:1649565:f:a	DK-Cul-24-0042	4	female	adult			54.9417:9.1631:T20:45534	54.9417:9.1631:T20	OH4_surv_WNV_mosquitoes_DK	DUBO3524	2024-08-30/2024-08-31		BG Pro + CO2	1	traps * nights		54.9417:9.1631	DK032	Denmark	DUBORG	T20				54.9417	9.1631	0.0001			0000-0001-9166-7617	Morphological	Culiseta annulata
44:54.8383:9.3069:T11:45526:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	44:54.8383:9.3069:T11:45526:1497010:f:a	DK-Cul-24-0043	4	female	adult			54.8383:9.3069:T11:45526	54.8383:9.3069:T11	OH4_surv_WNV_mosquitoes_DK	FRØS3424	2024-08-22/2024-08-23		BG Pro + CO2	1	traps * nights		54.8383:9.3069	DK032	Denmark	FRØSLEV	T11				54.8383	9.3069	0.0001	Culex pipiens s.s./torrentium		0000-0001-9166-7617	Morphological	Culex
45:54.8383:9.3069:T11:45526:1651278:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	45:54.8383:9.3069:T11:45526:1651278:f:a	DK-Aed-24-0044	1	female	adult			54.8383:9.3069:T11:45526	54.8383:9.3069:T11	OH4_surv_WNV_mosquitoes_DK	FRØS3424	2024-08-22/2024-08-23		BG Pro + CO2	1	traps * nights		54.8383:9.3069	DK032	Denmark	FRØSLEV	T11				54.8383	9.3069	0.0001			0000-0001-9166-7617	Morphological	Aedes detritus
46:54.8383:9.3069:T12:45526:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	46:54.8383:9.3069:T12:45526:1497010:f:a	DK-Cul-24-0045	1	female	adult			54.8383:9.3069:T12:45526	54.8383:9.3069:T12	OH4_surv_WNV_mosquitoes_DK	FRØS3424	2024-08-22/2024-08-23		BG Pro + CO2	1	traps * nights		54.8383:9.3069	DK032	Denmark	FRØSLEV	T12				54.8383	9.3069	0.0001	Culex sp.		0000-0001-9166-7617	Morphological	Culex
47:54.8383:9.3069:T12:45526:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	47:54.8383:9.3069:T12:45526:1497010:f:a	DK-Cul-24-0046	57	female	adult			54.8383:9.3069:T12:45526	54.8383:9.3069:T12	OH4_surv_WNV_mosquitoes_DK	FRØS3424	2024-08-22/2024-08-23		BG Pro + CO2	1	traps * nights		54.8383:9.3069	DK032	Denmark	FRØSLEV	T12				54.8383	9.3069	0.0001	Culex pipiens s.s./torrentium		0000-0001-9166-7617	Morphological	Culex
48:54.8383:9.3069:T12:45526:1649565:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	48:54.8383:9.3069:T12:45526:1649565:f:a	DK-Cul-24-0047	1	female	adult			54.8383:9.3069:T12:45526	54.8383:9.3069:T12	OH4_surv_WNV_mosquitoes_DK	FRØS3424	2024-08-22/2024-08-23		BG Pro + CO2	1	traps * nights		54.8383:9.3069	DK032	Denmark	FRØSLEV	T12				54.8383	9.3069	0.0001			0000-0001-9166-7617	Morphological	Culiseta annulata
49:54.8383:9.3069:T12:45526:1649499:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	49:54.8383:9.3069:T12:45526:1649499:f:a	DK-Cul-24-0048	2	female	adult			54.8383:9.3069:T12:45526	54.8383:9.3069:T12	OH4_surv_WNV_mosquitoes_DK	FRØS3424	2024-08-22/2024-08-23		BG Pro + CO2	1	traps * nights		54.8383:9.3069	DK032	Denmark	FRØSLEV	T12				54.8383	9.3069	0.0001	Culiseta morsitans/fumipennis		0000-0001-9166-7617	Morphological	Culiseta
50:54.8383:9.3069:T12:45526:1652371:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	50:54.8383:9.3069:T12:45526:1652371:f:a	DK-Aed-24-0049	2	female	adult			54.8383:9.3069:T12:45526	54.8383:9.3069:T12	OH4_surv_WNV_mosquitoes_DK	FRØS3424	2024-08-22/2024-08-23		BG Pro + CO2	1	traps * nights		54.8383:9.3069	DK032	Denmark	FRØSLEV	T12				54.8383	9.3069	0.0001			0000-0001-9166-7617	Morphological	Aedes punctor
51:54.8383:9.3069:T14:45526:1497010:f:a		9bff0e5ef6b3f61abefd59dd91397862	HumanObservation	1	51:54.8383:9.3069:T14:45526:1497010:f:a	DK-Cul-24-0050	48	female	adult			54.8383:9.3069:T14:45526	54.8383:9.3069:T14	OH4_surv_WNV_mosquitoes_DK	FRØS3424	2024-08-22/2024-08-23		BG Pro + CO2	1	traps * nights		54.8383:9.3069	DK032	Denmark	FRØSLEV	T14				54.8383	9.3069	0.0001	Culex pipiens s.s./torrentium		0000-0001-9166-7617	Morphological	Culex
